Travel to Kyrgyzstan, we will help with the rest v1.0 beta

About us | Contact us | Link to us
Hello Guest!, Sign up | Login
Online since 1997
The Celestial Mountains Tour Company (and Head Office):
The Silk Road Lodge:
The Celestial Mountains Guest House (Naryn):

Trekking around Bishkek

Sometimes we get asked for quite specific details about a tour itinerary.  For example, trekkers and cyclists planning their route want to know about the distances, altitudes and gradients that they will encounter.   

The following table contains information about the altitude, (elevation above sea level), of several places in the the environs of Bishkek. 

Some of the places can be located on various maps ... for example the 1:1000000 Kyrgyz Republic map available from the State Cartographical Agency - and these are marked in the first column. 

It is collated from several different sources.  It is sorted so that the places are listed in alphabetical order ... we appreciate that this may not be the most convenient order so have given a Latitude and Longitude reference where possible to help locate the places mentioned. 

Because place names sometimes change - in some cases we have included variations of the name.

KR map Name Variant Latitude Longitude Elev asl (m)
x Leninskoye   42° 57' 74° 39' 656
  Komsomol'skoye   42° 56' 74° 28' 685
  Dachnoye   42° 56' 74° 42' 662
  Ak-Dzhol   42° 56' 74° 29' 685
  Dzher-Kazar   42° 56' 74° 43' 673
  Krasnyy Stroitel'   42° 56' 74° 35' 685
  Druzhba   42° 55' 74° 42' 663
  Mykach Mykan 42° 55' 74° 39' 669
  Sadovoye   42° 55' 74° 40' 669
  Nizhniy Norus   42° 55' 74° 44' 681
  Nizhnyaya Ala-Archa   42° 55' 74° 34' 701
  Maevka   42° 54' 74° 34' 706
  Kyzyl-Asker   42° 53' 74° 32' 721
  Vostok   42° 53' 74° 40' 694
x Alamedin   42° 53' 74° 38' 713
  Prigorodnoye   42° 53' 74° 32' 728
x Bishkek   42° 52' 74° 36' 772
x Novopavlovka   42° 52' 74° 29' 738
  Tokol'dosh   42° 52' 74° 37' 788
x Novopokrovka   42° 51' 74° 44' 744
  Chalakazaki   42° 49' 74° 30' 825
  Privokzal'no-Voznesenskoye Privokzal'noye 42° 49' 74° 31' 820
  Selektsionnoye   42° 49' 74° 31' 830
  Chon-Aryk   42° 48' 74° 35' 903
  Nizhniy Orok   42° 48' 74° 32' 932
  Kara-Dzhygach   42° 48' 74° 42' 889
  Kok-Dzhar   42° 48' 74° 39' 994
  Sary-Dzhon   42° 48' 74° 44' 889
x Orto-Say   42° 48' 74° 35' 999
  Verkhniy Orok   42° 48' 74° 31' 1017
  Baytyk   42° 43' 74° 30' 1218
x Verkhnyaya Alaarcha   42° 43' 74° 31' 1222
  Tash-Tyube   42° 43' 74° 34' 1143
  Vorontsovskoye   42° 43' 74° 34' 1396
  Alamedin   42° 37' 74° 37' 2131

Comments on article

  • Be first one to comment on this !
  • Leave a comment

  • Your name
  • Email
  • Can we register you so that you do not have to fill above again?
  • Your comment
  • Link to this article:
  • Copy/paste code:
  • This will look like this:
  • Trekking around Bishkek from Kyrgyz Travel Encyclopedia

Do

Learn

Promote

Follow us